Home | About Us | What's New | Hot Deals | Buyer's Guide | Contact Us | Shopping Cart
Shop By Category

Search Our Loose Diamond Inventory
Search

Advanced Search
Featured Collections
Shopping Cart

Customer Account
Newsletter Sign-up
Tell A Friend
Read Customer Testimonials

Contact Us
1-(877)-258-9151
599-542-9111
599-543-1268

St. Maarten Islands

St. Maarten the Paradise
(external website)

Specials
Coupon for Free Stone
Ring Size Chart



ABOUT SSL CERTIFICATES
     

Loose Diamonds List

 

 

September 2007

Stock
ID
Shape Weight/
Stone
Color Clarity Cut Lab Depth Table Measurement
length*width*depth
Price/Ct. Total/Stone
RD1028 Round 0.50 F SI1 G EGL     5.14,5.16,3.07 $2,340.00 $ 1,170.00
RD900 Round 0.50 D SI1 G GIA     5.05,5.08,3.16 $3,276.00 $ 1,638.00
RD1027 Round 0.50 F SI2 G EGL     5.02,5.08,3.18 $1,950.00 $ 975.00
RD1030 Round 0.50 F SI2 G EGL     5.03,5.09,3.24 $1,950.00 $ 975.00
PS40 Pear 0.50 D SI1 G GIA     6.91,4.28,2.63 $2,925.00 $ 1,462.50
RD1026 Round 0.50 F SI3 G EGL     4.99,5.05,3.20 $1,716.00 $ 858.00
RD1029 Round 0.51 F SI1 G EGL     5.22,5.27,3.10 $2,340.00 $ 1,193.40
RD978 Round 0.53 D VS2 G EGL     5.03,5.06,3.25 $3,198.00 $ 1,694.94
RD1031 Round 0.54 F SI1 G EGL     5.25,5.26,3.21 $2,340.00 $ 1,263.60
RD977 Round 0.55 D VS2 G EGL     5.26,5.29,3.18 $3,464.50 $ 1,905.48
RD873 Round 0.60 E VS1 G GIA     5.40,5.41,3.32 $3,822.00 $ 2,293.20
PR253 Princess 0.70 G SI1 G GIA     5.05,4.95,3.33 $2,957.50 $ 2,070.25
RD897 Round 0.72 D VS2 G EGL     5.62,5.67,3.62 $3,996.20 $ 2,877.26
PR261 Princess 0.73 E SI1 G GIA     4.75,4.70,3.62 $3,464.50 $ 2,529.08
PR262 Princess 0.73 E VS2 G GIA     4.77,4.74,3.63 $3,971.50 $ 2,899.20
PR246 Princess 0.74 H VS2 G EGL     5.16,4.94,3.53 $2,886.00 $ 2,135.64
RD1018 Round 0.74 E SI2 G EGL     5.80,5.83,3.58 $3,198.00 $ 2,366.52
RD1020 Round 0.76 E SI2 G EGL     5.86,5.89,3.58 $3,198.00 $ 2,430.48
PR264 Princess 0.79 F VS2 G GIA     5.25,5.01,3.70 $4,004.00 $ 3,163.16
RD895 Round 0.81 E SI1 G EGL     5.83,5.86,3.81 $3,588.00 $ 2,906.28
RD1019 Round 0.84 G SI2 G EGL     6.08,6.14,3.67 $3,042.00 $ 2,555.28
EC33 Emerald 0.86 J VS1 G EGL     6.40,4.59,3.05 $2,262.00 $ 1,945.32
PR265 Princess 0.89 F SI1 G GIA     5.40,5.31,3.64 $3,802.50 $ 3,384.22
RD994 Round 0.90 E SI1 G EGL     6.09,6.17,3.81 $4,901.00 $ 4,410.90
RD995 Round 0.91 G VS2 G EGL     6.06,6.11,3.88 $4,446.00 $ 4,045.86
RD889 Round 0.91 H VS1 G GIA     6.16,6.31,3.80 $5,460.00 $ 4,968.60
8065 Emerald 0.91 F VS1 G GIA     6.40,4.44,3.42 $4,446.00 $ 4,045.86
RD993 Round 0.92 G SI1 G EGL     6.22,6.28,3.83 $4,394.00 $ 4,042.48
RD788 Round 1.00 H VS1 G GIA     5.78,5.84,4.12 $5,070.00 $ 5,070.00
RD838 Round 1.00 H VS2 G GIA     6.05,6.11,4.09 $4,674.80 $ 4,674.80
RD766 Round 1.00 I VS2 G GIA     6.03,6.06,3.76 $4,065.10 $ 4,065.10
RD827 Round 1.00 I VS1 G GIA     6.11,6.20,4.04 $4,732.00 $ 4,732.00
RD805 Round 1.00 J VS2 G GIA     6.08,6.11,3.90 $3,666.00 $ 3,666.00
RD824 Round 1.00 K VVS2 G GIA     6.37,6.40,3.73 $3,744.00 $ 3,744.00
RD962 Round 1.00 E SI1 G GIA     6.26,6.33,4.05 $6,006.00 $ 6,006.00
RD794 Round 1.00 I VS1 G GIA     6.06,6.14,3.93 $4,513.60 $ 4,513.60
RD823 Round 1.00 I VS2 G GIA     6.18,6.22,3.88 $4,478.50 $ 4,478.50
RD828 Round 1.00 J VS1 G GIA     6.14,6.16,3.94 $4,225.00 $ 4,225.00
RD967 Round 1.00 E SI1 G GIA     6.21,6.26,4.05 $5,748.60 $ 5,748.60
RD791 Round 1.00 I VS1 G GIA     5.96,6.00,4.11 $4,368.00 $ 4,368.00
RD969 Round 1.00 J SI1 G GIA     6.32,6.39,3.94 $4,387.50 $ 4,387.50
RD801 Round 1.00 J VVS2 G GIA     5.98,6.07,4.04 $3,996.20 $ 3,996.20
RD844 Round 1.00 K VS1 G GIA     6.11,6.14,4.06 $3,510.00 $ 3,510.00
RD831 Round 1.00 K VS2 G GIA     6.10,6.12,4.13 $3,198.00 $ 3,198.00
RD964 Round 1.01 G SI2 G GIA     6.23,6.34,4.04 $4,773.60 $ 4,821.34
RD800 Round 1.01 H VS2 G GIA     5.90,5.93,4.15 $4,836.00 $ 4,884.36
RD953 Round 1.01 F SI1 G GIA     6.29,6.36,4.06 $5,733.00 $ 5,790.33
RD856 Round 1.01 F SI1 G GIA     6.29,6.36,3.89 $5,733.00 $ 5,790.33
RD368 Round 1.01 I VS1 G EGL     6.29,6.31,3.92 $4,004.00 $ 4,044.04
RD784 Round 1.01 I VS1 G GIA     5.89,5.97,4.19 $4,368.00 $ 4,411.68
RD809 Round 1.01 I VS1 G GIA     5.95,6.04,4.01 $4,368.00 $ 4,411.68
RD771 Round 1.01 J VS1 G GIA     5.82,5.85,4.17 $3,900.00 $ 3,939.00
RD819 Round 1.01 K VS1 G GIA     6.00,6.05,4.19 $3,393.00 $ 3,426.93
RD810 Round 1.01 L VS2 G GIA     6.01,6.03,4.10 $2,865.20 $ 2,893.85
RD773 Round 1.01 I VVS2 G GIA     5.83,5.90,4.14 $4,290.00 $ 4,332.90
RD829 Round 1.01 I SI1 G GIA     6.05,6.09,4.08 $3,770.00 $ 3,807.70
RD815 Round 1.01 J VS1 G GIA     5.93,5.99,4.15 $3,900.00 $ 3,939.00
PR247 Princess 1.01 E SI2 G EGL     5.73,5.60,3.92 $3,978.00 $ 4,017.78
EC48 Emerald 1.01 F VS2 G GIA     6.75,4.89,3.25 $5,070.00 $ 5,120.70
RD842 Round 1.01 K VS1 G GIA     6.04,6.16,4.12 $3,393.00 $ 3,426.93
PR269 Princess 1.02 H VS2 G GIA     5.72,5.59,3.81 $4,225.00 $ 4,309.50
RD222 Round 1.02 K VVS2 G EGL     6.52,6.55,3.89 $3,744.00 $ 3,818.88
PR267 Princess 1.02 F SI2 G GIA     5.56,5.48,3.88 $4,225.00 $ 4,309.50
AS51 Asscher 1.03 J SI2 G GIA     5.72,5.70,3.77 $3,120.00 $ 3,213.60
RD956 Round 1.03 F SI2 G GIA     6.31,6.36,4.06 $4,823.00 $ 4,967.69
RD957 Round 1.03 I SI1 G GIA     6.26,6.31,4.10 $4,550.00 $ 4,686.50
RD1012 Round 1.03 F SI2 G EGL     6.36,6.42,3.93 $4,134.00 $ 4,258.02
RD1014 Round 1.04 E SI2 G EGL     6.47,6.51,4.00 $4,368.00 $ 4,542.72
PR251 Princess 1.06 F VS2 G GIA     5.46,5.37,4.22 $5,492.50 $ 5,822.05
RD960 Round 1.07 D SI2 G GIA     6.47,6.51,4.07 $5,369.00 $ 5,744.83
RD965 Round 1.08 G SI1 G GIA     6.52,6.57,4.10 $5,752.50 $ 6,212.70
RD1013 Round 1.09 E SI2 G EGL     6.46,6.51,4.09 $4,368.00 $ 4,761.12
PR268 Princess 1.09 J VS1 G GIA     5.91,5.67,4.00 $3,380.00 $ 3,684.20
RD372 Round 1.11 J VVS1 G EGL     6.58,6.65,4.06 $3,861.00 $ 4,285.71
PR238 Princess 1.14 F SI1 G GIA     5.70,5.52,4.13 $4,901.00 $ 5,587.14
RD1010 Round 1.20 H SI1 G GIA     6.46,6.53,4.21 $5,187.00 $ 6,224.40
RD1024 Round 1.20 D SI1 G EGL     6.74,6.77,4.26 $5,460.00 $ 6,552.00
RD1011 Round 1.20 H SI1 G GIA     6.51,6.55,4.21 $5,187.00 $ 6,224.40
RD887 Round 1.20 I SI2 G GIA     6.62,6.69,4.31 $4,387.50 $ 5,265.00
PR270 Princess 1.25 E VS2 G GIA     6.21,5.84,4.26 $6,548.10 $ 8,185.12
MQ33 Marquise 1.26 I VS1 G GIA     10.40,5.83,3.50 $4,680.00 $ 5,896.80
OV41 Oval 1.26 F SI2 G GIA     8.19,6.09,3.87 $4,875.00 $ 6,142.50
MQ34 Marquise 1.40 G VS2 G EGL     10.55,6.11,4.00 $5,642.00 $ 7,898.80
PS39 Pear 1.50 D SI1 G EGL     10.99,6.74,3.10 $6,552.00 $ 9,828.00
RD1016 Round 1.50 G SI1 G EGL     7.52,7.60,4.24 $6,675.50 $10,013.25
RD1015 Round 1.50 G SI2 G EGL     7.32,7.39,4.54 $5,492.50 $ 8,238.75
RD986 Round 1.51 H SI1 G GIA     7.10,7.16,4.65 $7,215.00 $10,894.65
RD1017 Round 1.51 I SI1 G EGL     7.21,7.27,4.62 $5,492.50 $ 8,293.67
RD987 Round 1.51 J SI1 G GIA     7.21,7.29,4.63 $5,362.50 $ 8,097.38
PR263 Princess 1.51 D SI2 G EGL     6.15,5.98,4.64 $5,202.60 $ 7,855.93
HS17 Heart 1.51 E SI2 G EGL     7.76,7.48,4.33 $4,862.00 $ 7,341.62
OV45 Oval 1.59 E SI1 G EGL     8.81,6.59,3.94 $6,076.20 $ 9,661.16
PR241 Princess 1.63 I VS1 G GIA     6.60,6.20,4.66 $5,551.00 $ 9,048.13
PR271 Princess 1.69 I I1 G EGL     6.60,6.54,4.78 $2,418.00 $ 4,086.42
OV43 Oval 1.77 G SI1 G EGL     9.38,6.53,4.25 $5,616.00 $ 9,940.32
PR248 Princess 1.91 G I1 G NONE     7.06,7.03,4.73 $3,848.00 $ 7,349.68
EC47 Emerald 2.00 H VS2 G EGL     8.82,5.74,4.13 $7,020.00 $14,040.00
EC49 Emerald 2.00 K VVS1 G GIA     8.02,6.74,4.29 $5,369.00 $10,738.00
MQ36 Marquise 2.00 K SI2 G EGL     11.43,6.94,4.30 $3,289.00 $ 6,578.00
RD886 Round 2.00 I SI1 G GIA     7.95,8.12,4.99 $8,482.50 $16,965.00
OV42 Oval 2.01 I SI2 G EGL     9.37,7.06,4.17 $4,758.00 $ 9,563.58
RD656 Round 2.01 J SI2 G GIA     7.99,8.06,5.04 $7,403.50 $14,881.03
RD855 Round 2.02 I SI1 G GIA     7.97,8.05,5.02 $8,482.50 $17,134.65
RA59 Radiant 2.03 J VS2 G GIA     7.68,6.45,4.49 $5,460.00 $11,083.80
RD504 Round 2.04 L VS1 G EGL     8.10,8.13,4.96 $4,524.00 $ 9,228.96
RD958 Round 2.06 H SI2 G GIA     8.18,8.25,5.02 $8,256.30 $17,007.98
RD1007 Round 2.10 G VS1 G EGL     8.22,8.29,5.02 $11,856.00 $24,897.60
RD903 Round 2.10 H SI1 G EGL     8.24,8.41,5.00 $ 8,450.00 $17,745.00
RD1009 Round 2.28 I VS2 G EGL     8.37,8.41,5.21 $ 7,943.00 $18,110.04
RD654 Round 2.29 K VS2 G GIA     8.52,8.60,5.20 $ 7,839.00 $17,951.31
RA38 Radiant 2.34 Z VS1 G GIA     7.76,7.46,4.42 $ 5,200.00 $12,168.00
PR260 Princess 3.01 H SI2 G EGL     8.03,7.94,5.87 $ 7,098.00 $21,364.98
OV44 Oval 3.01 H SI2 G EGL     11.28,8.08,4.80 $ 7,098.00 $21,364.98
RA58 Radiant 3.03 H VS2 G GIA     9.28,7.33,5.42 $11,700.00 $35,451.00
AS26 Asscher 3.06 H VS2 G EGL     8.18,7.90,5.57 $10,140.00 $31,028.40
RD653 Round 3.08 I VS2 G EGL     9.59,9.61,5.51 $10,010.00 $30,830.80
RD983 Round 4.02 J SI2 G GIA     10.15,10.23,6.00 $11,934.00 $47,974.68
RD1008 Round 4.04 J SI2 G GIA     10.12,10.21,6.00 $11,934.00 $48,213.36
MQ35 Marquise 5.12 K SI2 G EGL     16.58,9.40,5.40 $ 7,507.50 $38,438.40
PR237 Princess 5.72 J VS2 G EGL     9.96,9.87,6.87 $10,920.00 $62,462.40




 
     


© Copyright Radiant Gems 2007-2008